Size Guide
Find your perfect fit using the measurements below. If you are between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more sculpted fit.
Tops & Sports Bras
| Size | EU | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|
| XS | 34 | 76–82 | 30–32 | 58–64 | 23–25 |
| S | 36 | 82–88 | 32–34 | 64–70 | 25–27 |
| M | 38 | 88–94 | 34–37 | 70–76 | 27–30 |
| L | 40 | 94–100 | 37–39 | 76–82 | 30–32 |
| XL | 42 | 100–106 | 39–42 | 82–88 | 32–35 |
Leggings & Pants
| Size | EU | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|
| XS | 34 | 58–64 | 23–25 | 82–88 | 32–35 |
| S | 36 | 64–70 | 25–27 | 88–94 | 35–37 |
| M | 38 | 70–76 | 27–30 | 94–100 | 37–39 |
| L | 40 | 76–82 | 30–32 | 100–106 | 39–42 |
| XL | 42 | 82–88 | 32–35 | 106–112 | 42–44 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
Fit Information
Our pieces are designed with a sculpting, body-contouring fit using high-stretch performance fabrics. If you prefer a relaxed fit, consider sizing up.
Care Instructions
- Machine wash cold
- Do not bleach
- Do not tumble dry
- Hang to dry
- Do not iron on logo
Still unsure about your size?
Contact us via email or Instagram and our team will be happy to assist you.